New York, NY – When people think about golf, let us be honest – when most people are asked to name current golfers, they will immediately say Tiger Woods or Phil Mickelson. Occasionally you’ll hear Spieth, Fowler, Thomas, McIlroy etc. but Tiger and Phil seem to be the go-to.
Both 43, Tiger and Phil are still playing strong and keeping up with the younger generation – but that’s not to say that the younger generation isn’t doing well – it just goes unnoticed sometimes.
Thru round 2 at this week’s Memorial Tournament (presented by Nationwide), the average age of the 14 players in the top 10 is 31!
Pos | Player | Age | R2 | Total |
T1 | K.H. Lee | 27 | -5 | -9 |
T1 | M. Kaymer | 34 | -4 | -9 |
T1 | T. Merritt | 33 | -6 | -9 |
4 | J. Spieth | 25 | -2 | -8 |
T5 | B. Cauley | 29 | -2 | -7 |
T5 | P. Cantlay | 27 | -3 | -7 |
T5 | E. Grillo | 26 | -4 | -7 |
T5 | A. Scott | 38 | -6 | -7 |
T5 | R. Fowler | 30 | -4 | -7 |
T10 | M. Leishman | 35 | -1 | -6 |
T10 | A. Cook | 28 | -5 | -6 |
T10 | J. Rose | 38 | -9 | -6 |
T10 | A. Putnam | 30 | -2 | -6 |
T10 | D. Willett | 31 | -3 | -6 |
The pressure is on millenials! Best of luck to all players this weekend!
By Eliese Lissner