Heading into the final round, we’ve got Denmark with a 4 shot lead at the 2016 World Cup of golf at Kingston Heath Golf Club.
Positon | Country | Players | Overall | Day 3 Score |
1. | Denmark | S. Kjeldsen/T. Olesen | -14 | 70 |
2. | USA | R. Fowler/J. Walker | -10 | 69 |
3. | China | Wu A./Li H. | -9 | 72 |
T4. | Spain | R. Cabrera Bello/J. Rahm | -7 | 73 |
T4. | France | V. Dubuisson/R. Langasque | -7 | 72 |
T4. | Japan | H. Matsuyama/R. Ishikawa | -7 | 71 |
7. | Italy | F. Molinari/M. Manassero | -6 | 73 |
T8. | Sweden | A. Noren/D. Lingmerth | -5 | 73 |
T8. | New Zealand | D. Lee/R. Fox | -5 | 72 |
T8. | Ireland | S. Lowry/G McDowell | -5 | 70 |
PGATour.com
Going into the final round at Kingston Heath, RickieFowler and JimmyWalkerPGA are four back.
“It would be nice to be out front or a little closer, but with where we were coming into today, just putting up a solid round of golf was that we wanted to do,” said Fowler. “We did that and we gave ourselves a chance going into tomorrow. “It’s going to take some good golf and some birdies obviously, but it will be nice being in that final group to know exactly where we stand.”
Lets see if the USA team can get back in the game and give Denmark an interesting day.